40/33-7mm`^ou
A12 ` A15 Titanium Valve
ΑοΕΏi 168.000~ (ΕΚ160.000~)
| . | TL IN | TL EX | Pitroad IN | Pitroad EX | A15WIN | A15WEX | ||||
| c@Pa | 40.0 | 33.0 | 40.0 | 33.0 | 37.0 | 30.0 | ||||
| k@S· | 103.6 | 103.6 | 103.5 | 103.5 | 103.5 | 104.0 | ||||
| V[gpx | 45 | 45 | 45 | 45 | 45 | 45 | ||||
| Xea | V.0 | V.0 | V.0 | V.0 | 8.0 | 8.0 | ||||
| A Rb^[aΠ | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | ||||
| a | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||
| b | 5.6 | 5.6 | 5.6 | 5.6 | 6.5 | 6.5 | ||||
| d@Κ | 64.0g | 52.5g | 48.0g | 34.0g | 67.5g | 62.5g | ||||
| υ@l | X`[ | X`[ | `^ou | `^ou | ΐou | ΐou | ||||
| uYouKCh 7mmXep INEEX 40mm |
uYV[gO 40/33³ rbOoup |
|||
![]() |
||||
| ΑοΕΏi 16.800~ (ΕΚ16.000~) | ΑοΕΏi 16.800~ (ΕΚ16.000~) |
| ouLbv 7mmXep |
[XpouOILV[ 7mmXep |
|||
| ΑοΕΏi 12.600~ (ΕΚ12.000~) | ΑοΕΏi 5.460~ (ΕΚ5.200~) |