40³/33³-7mmrbOou
A12 ` A15
Pδͺ@ΑοΕΏi 63.000~ (ΕΚ60.000~)
| EX 33³-7mmou@S{set | IN 40³-7mmou@S{set | |||
| ΑοΕΏi 33.600~ (ΕΚ32.000~) | ΑοΕΏi 29.400~ (ΕΚ28.000~) |
| . | Opt' IN | Opt' EX | Pitroad IN | Pitroad EX | A15WIN | A15WEX | ||||
| c@Pa | 40³ | 33³ | 40³ | 33³ | 37³ | 30³ | ||||
| k@S· | 103.5 | 103.5 | 106.1 | 106.8 | 103.5 | 104.0 | ||||
| V[gpx | 45 | 45 | 45 | 45 | 45 | 45 | ||||
| Xea | V³ | V³ | V³ | V³ | W³ | W³ | ||||
| A Rb^[aΠ | 2.4 | 2.4 | 2.5 | 2.5 | 2.4 | 2.4 | ||||
| a | 4 | 4 | 5.8 | 5.9 | 4 | 4 | ||||
| b | 5.6 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 | ||||
| d@Κ | 60.0g | 50.0g | 60.0g | 50.0g | 67.5g | 62.5g | ||||
| υ@l | σou ΆYp~ |
ΐou ΆYp~ |
ΐou | ΐou | ΐou | ΐou | ||||
| 7mmXe ouLbv | 7mmXeouICV[ | |||
| ΑοΕΏi 6.720~ (ΕΚ6.400~) | ΑοΕΏi 8.400~ (ΕΚ8.000~) | |||
| ς23ΤΙA40/33-7mmrbOouALbvICV[π ΅[XQν΅Δ’ά·B | ||