A^ NISMO ^
A12`A15
Pδͺ@ΑοΕΏi \22.050 ({ΜΏi\21.000)
| No | PART No. | DESCRIPTION | P/C | PΏ | REMARKS | |||
| 1 | 12111-25720 | Bushing Connecting Rod (Rbh^) | 8 | 1.100 | 1.493`1.503 | F77ή | ||
| 12111-25721 | 1.488`1.498 | |||||||
| 2 | 12215-H2310 | Bushing Main Outer (CxAOAE^[) | 4 | 1.100 | 1.823`1.831 | F770ή | ||
| 12215-H2311 | 1.818`1.826 | |||||||
| 3 | 12231-H2310 | Bushing Main Inner (CxAOCi[) | 4 | 1.100 | 1.823`1.831 | |||
| 12231-H2311 | 1.818`1.826 | |||||||
| 4 | 12247-H2310 | Bushing Main Center(CxAOZ^[) | 2 | 1.700 | 1.823`1.831 | |||
| 1.818`1.826 | ||||||||
4) 12247-H2311 ΆYp~
gPitroad TS310Tj[ς23Τ
€ih