H165 ƒfƒtEƒp[ƒc
| No | •i–¼ | ’P‰¿ | Œú‚³i‚‚j | •W€–‡” | ƒCƒjƒVƒƒƒ‹ƒgƒ‹ƒNƒAƒbƒv—á–‡” | ||
| 2 | ƒfƒBƒXƒN@ƒtƒŠƒNƒVƒ‡ƒ“ | 1.010‰~ | 1.65 | 4 | ¨ 2 | ||
| ƒfƒBƒXƒN@ƒtƒŠƒNƒVƒ‡ƒ“ | 2.430‰~ | 1.90 | |||||
| 1 | ƒvƒŒ[ƒg@ƒtƒŠƒNƒVƒ‡ƒ“ | 1.240‰~ | 1.65 | 4 | ¨ 2 | ||
| 4 | ƒfƒBƒXƒN@ƒXƒvƒŠƒ“ƒO | 1.510‰~ | 1.65 | 2 | ¨ 4 | ||
| 3 | ƒvƒŒ[ƒg@ƒXƒvƒŠƒ“ƒO | 2.280‰~ | 1.65 | 2 | ¨ 4 | ||
| ƒMƒ„ƒŒƒVƒI | •ÀŽ•Œ^‚k‚r‚c | ‚Ž•Œ^‚k‚r‚c | ||||||
| 3.154 | - | - | - | |||||
| 3.364 | - | - | - | |||||
| 3.545 | - | - | ||||||
| 3.700 | - | |||||||
| 3.889 | - | - | ||||||
| 4.111 | 39.600‰~ | 34.700‰~ | 34.700‰~ | |||||
| 4.375 | - | 53.100‰~ | ||||||
| 4.625 | 34.700‰~ | |||||||
| 4.875 | 34.700‰~ | |||||||
| ƒ{ƒ‹ƒgƒTƒCƒY | M10 | M11 | ||||||
| •i–¼ | ‰¿Ši | ”—Ê | •i–¼ | ‰¿Ši | ”—Ê | |||
| ƒfƒtƒpƒbƒLƒ“ | 1.140‰~ | 1 | t=3.09@ƒsƒjƒIƒ“’²®ƒƒbƒVƒƒ[ | \ 250 | 1 | |||
| ƒŠƒ“ƒOƒMƒ„ƒ{ƒ‹ƒg@‚l‚P‚O | \ 150 | x 8 | t=3.12@@@@@@@V | |||||
| ƒŠƒ“ƒOƒMƒ„ƒ{ƒ‹ƒg@‚l‚P‚P | 230‰~ | t=3.15@@@@@@@V | ||||||
| ƒiƒbƒgiƒsƒjƒIƒ“ƒMƒ„j | 280‰~ | 1 | t=3.18@@@@@@@V | |||||
| ƒIƒCƒ‹ƒV[ƒ‹ | 430‰~ | 1 | t=3.21@@@@@@@V | |||||
| ƒsƒjƒIƒ“ƒxƒAƒŠƒ“ƒOi‚ej | 1.780‰~ | 1 | t=3.24@@@@@@@V | |||||
| ƒsƒjƒIƒ“ƒXƒy[ƒT[ | 1.350‰~ | 1 | t=3.27@@@@@@@V | |||||
| ƒsƒjƒIƒ“ƒxƒAƒŠƒ“ƒOi‚qj | 4.200‰~ | 1 | t=3.30@@@@@@@V | |||||
| ƒTƒCƒhƒxƒAƒŠƒ“ƒO | \ 1.850 | x 2 | t=3.33@@@@@@@V | |||||
| t=0.050 ƒTƒCƒhƒxƒAƒŠƒ“ƒO’²®ƒVƒ€ | 60‰~ | 1x | t=3.36@@@@@@@V | |||||
| t=0.075@@@@@@V | t=3.39@@@@@@@V | |||||||
| t=0.105@@@@@@V | 120‰~ | t=3.42@@@@@@@V | ||||||
| t=0.200@@@@@@V | t=3.45@@@@@@@V | |||||||
| t=0.500@@@@@@V | 150‰~ | t=3.48@@@@@@@V | ||||||
| . | . | . | t=3.51@@@@@@@V | |||||
| . | . | . | t=3.54@@@@@@@V | |||||
| . | . | . | t=3.57@@@@@@@V | |||||
| . | . | . | t=3.60@@@@@@@V | |||||
| . | . | . | t=3.63@@@@@@@V | |||||
| . | . | . | t=3.66@@@@@@@V | |||||
| ŽÔ–¼ | Œ^Ž®i”NŽ®j | “‹ÚƒGƒ“ƒWƒ“ | L.S.D. | Diff@Œ^Ž® | Final ratio | Note | ||
| ƒTƒj[ | PB110 | L14 | 38420-N5020 | H165A(‹ŒŒ^) | 3.889 | . | ||
| PB210 | 3.889. 4.111. 4.375 | . | ||||||
| GB211 | L16 | 38420-N5020 | H165B(•ÀŽ•Œ^) | 3.700. 3.889 | . | |||
| B121(79/8-) | A12 | 38420-RS110 | H165B(‚Ž•Œ^) | 4.111 | TRUCK | |||
| ƒoƒCƒIƒŒƒbƒg | J(P)710(73/6-) | L16. L14 | 38420-N5020 | H165B(•ÀŽ•Œ^) | 3.889. 4.111 | . | ||
| J(P)711 | . | |||||||
| PA10 | L16 | 3.700 | . | |||||
| PA11(-79/6) | Z16 | 3.700. 3.889 | . | |||||
| RA11(-79/6) | Z18 | . | ||||||
| PA11(79/7-) | Z16 | 38420-RS110 | H165B(‚Ž•Œ^) | . | ||||
| RA11(79/7-) | Z18 | . | ||||||
| ƒuƒ‹[ƒo[ƒh | (P)810 | L18. L16 | 38420-N5020 | H165B(•ÀŽ•Œ^) | 3.889 | . | ||
| (P)J811 | Z18. Z16 | 3.889. 4.111 | . | |||||
| (P)J910 | 38420-RS110 | H165B(‚Ž•Œ^) | . | |||||
| YJ910 | Z20 | 3.889 | . | |||||
| ƒVƒ‹ƒrƒA | S10 | L18 | 38420-N5020 | H165B(•ÀŽ•Œ^) | 3.700. 3.889 | . | ||
| S11 | . | |||||||
| (P)S110(-79/6) | Z18. Z20 | . | ||||||
| (P)S110(79/7-) | 38420-RS110 | H165B(‚Ž•Œ^) | . | |||||
| JS12 | CA18 | M/T | ||||||
| ƒXƒJƒCƒ‰ƒCƒ“ | C210. PC210 | L16 | 38420-N5020 | H165B(•ÀŽ•Œ^) | 4.111. 3.889 | . | ||
| (P)C211(-79/6) | Z16. Z18 | . | ||||||
| (P)C211(79/7-) | Z16 | 38420-RS110 | H165B(‚Ž•Œ^) | . | ||||
| FJR30 | CA18S | 3.700 | . | |||||
| Z18 | 3.889 | . | ||||||
| ƒŒƒp[ƒh | JF30 | Z18 | 38420-RS110 | H165B(‚Ž•Œ^) | 3.900. 4.111 | . | ||
| ƒ[ƒŒƒ‹ | PJC31 | Z18 | 38420-RS110 | H165B(‚Ž•Œ^) | 3.889 | . | ||
| SJC31 | LD20 | 4.111 | . | |||||
| ƒoƒlƒbƒg | (P)C120(-80/6) | A12. A14 | 38420-N5020 | H165B(•ÀŽ•Œ^) | 4.111. 4.375. 4.625 4.875. 5.143 |
. | ||
| (P)C120(80/6-) | 38420-RS110 | H165B(‚Ž•Œ^) | . | |||||
| C22 | A15 | 4.375. 4.625. 4.875 | . | |||||
| “úŽYƒ³•”•i‚ÍAƒI[ƒ_[•‚¨U‚螂݊m”FŒã‚̃I[ƒ_[‚ɂȂè‚Ü‚·B | ||
| ƒtƒ@ƒCƒiƒ‹ƒMƒ„[‚ȂǂÍAƒ[ƒJ[Œ‡•iE”[Šú–¢’è‚̃P[ƒX‚ª‘½‚¢‚Å‚· ‚»‚ÌꇂłàƒI[ƒ_[Žž‚É‚¨U‚螂ݒ¸‚‚悤‚ɂȂè‚Ü‚·B |
||
| •”•i”Ô†–â‚¢‡‚킹‚Í‚²‚¦‚ñ‚è‚傤‰º‚³‚¢B | ||